Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9244 Limestone Pl, College Park, MD 20740
9244 Limestone Pl, College Park, MD 20740
Url: http://www.northernvirginiastudenthousing.com/housing/property/9244-limestone-pl/ocprchk733
Phone Number: (240) 839-6258

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Available for lease for the 2026-2027 term!
This private lower unit at 9244 Limestone Place offers its own separate entrance, ensuring ultimate privacy. The area comes equipped with its own kitchen and 2 full bathrooms! The bedrooms come with large... windows to allow for fresh natural light!
| Monday | 10:00 AM–5:00 PM |
| Tuesday | 10:00 AM–5:00 PM |
| Wednesday | 10:00 AM–5:00 PM |
| Thursday | 10:00 AM–5:00 PM |
| Friday | 10:00 AM–5:00 PM |
Lease renewal offered
Lister prefers to be contacted by phone.
| Metzerott Plaza | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| Campus Village | Walk: 37 min | Distance: 1.9 mi |
| College Park Marketplace | Walk: 43 min | Distance: 2.3 mi |
| US Army Research Lab | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| US Naval Surface Weapons Center District 1 | Drive: 14 min | Distance: 4.7 mi |
| US Naval Surface Weapons Center District 5 | Drive: 14 min | Distance: 4.8 mi |
| College Park-U Of Md, Green/Yellow Line Center Platform | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| College Park Marc Sb | Walk: 57 min | Distance: 3.0 mi |
| Hyattsville Crossing, Green/Yellow Line Track 2 Platform | Drive: 11 min | Distance: 4.1 mi |
| Hyattsville Crossing, Green/Yellow Line Track 1 Platform | Drive: 11 min | Distance: 4.1 mi |
| College Park Marc Nb | Drive: 11 min | Distance: 4.1 mi |
| Greenbelt, Green/Yellow Line Center Platform | Drive: 11 min | Distance: 4.5 mi |
| Greenbelt | Drive: 11 min | Distance: 4.5 mi |
| Greenbelt Marc Sb | Drive: 11 min | Distance: 4.6 mi |
| Greenbelt | Drive: 11 min | Distance: 4.6 mi |
| West Hyattsville, Green/Yellow Line Track 2 Platform | Drive: 13 min | Distance: 5.2 mi |
| Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 16.0 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 40 min | Distance: 24.5 mi |
| University of Maryland | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Montgomery Coll., Takoma Park | Drive: 14 min | Distance: 5.6 mi |
| Catholic University | Drive: 17 min | Distance: 7.9 mi |
| Trinity Washington University | Drive: 18 min | Distance: 8.2 mi |
| University of Maryland Observatory | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| UMD Observatory | Walk: 18 min | Distance: 1.0 mi |
| Lake Artemisia Natural Area Park | Walk: 52 min | Distance: 2.7 mi |
| Baltimore-Washington Parkway | Walk: 68 min | Distance: 3.5 mi |
| Greenbelt Park | Drive: 12 min | Distance: 4.8 mi |
$5,250
Plus Fees5 Beds
12 Month Lease