Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9497 Linden Leaf Ct, Fairfax, VA 22031
9497 Linden Leaf Ct, Fairfax, VA 22031
Url: http://www.northernvirginiastudenthousing.com/housing/property/9497-linden-leaf-ct/8t4mxj2
Phone Number: (571) 520-3521

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Strykers Square | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Fairfax Boulevard Center | Walk: 14 min | Distance: 0.8 mi |
| Fairfax Circle Center | Walk: 16 min | Distance: 0.9 mi |
| Dunn Loring-Merrifield | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Vienna/Fairfax-Gmu | Drive: 9 min | Distance: 5.1 mi |
| Greensboro | Drive: 12 min | Distance: 5.8 mi |
| Spring Hill | Drive: 14 min | Distance: 6.3 mi |
| Burke Centre | Drive: 16 min | Distance: 6.9 mi |
| Rolling Road | Drive: 14 min | Distance: 7.1 mi |
| Tysons Corner | Drive: 12 min | Distance: 7.3 mi |
| Backlick Road | Drive: 19 min | Distance: 9.3 mi |
| Washington Dulles International | Drive: 33 min | Distance: 16.4 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 29 min | Distance: 17.8 mi |
| George Mason Univ., Fairfax | Drive: 10 min | Distance: 4.2 mi |
|---|---|---|
| NOVA, Annandale Campus | Drive: 9 min | Distance: 4.7 mi |
| Gateway Regional Park | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Nottoway Park | Walk: 16 min | Distance: 0.9 mi |
| Eakin Community Park | Walk: 42 min | Distance: 2.2 mi |
| Hidden Oaks Nature Center | Drive: 12 min | Distance: 5.8 mi |
| Wolf Trap National Park | Drive: 15 min | Distance: 6.7 mi |
$1,690
1 Bed
1 Month Lease