Car-Dependent
1
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
9503 Fletcher Ave, Clinton, MD 20735
9503 Fletcher Ave, Clinton, MD 20735
Url: http://www.northernvirginiastudenthousing.com/housing/property/9503-fletcher-ave/33jvc5g
Phone Number: (227) 230-0377

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Landing at Woodyard | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Clinton Garden | Walk: 43 min | Distance: 2.2 mi |
| Clinton Center | Walk: 43 min | Distance: 2.2 mi |
| Naval Command Unit | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Andrews Airforce Base | Drive: 11 min | Distance: 4.5 mi |
| Branch Avenue | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| Naylor Road | Drive: 16 min | Distance: 9.5 mi |
| Suitland | Drive: 19 min | Distance: 9.7 mi |
| Ronald Reagan Washington Ntl | Drive: 34 min | Distance: 18.6 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 60 min | Distance: 40.9 mi |
| Clearwater Nature Center | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Cosca Regional Park | Walk: 77 min | Distance: 4.0 mi |
| Rosaryville State Park | Drive: 11 min | Distance: 5.2 mi |
| Suitland Bog | Drive: 15 min | Distance: 8.0 mi |
| School House Pond | Drive: 18 min | Distance: 9.8 mi |
I'm an expert real estate agent with Samson Properties in Oxon Hill, MD and the nearby area, providing home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.