Walk Score®
98
Walker's Paradise
1200 14th St NW, Washington, DC 20005
Enjoy a waived admin fee. Apply by 04/18/2021.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat and Dog Rent | $55 |
Assigned Garage Parking | $260 |
One-Time | |
---|---|
Expense Type | Fee |
Cat and Dog Fee | $600 |
Admin Fee | $625 |
Application Fee | $90 |
Security Deposit | $100 |
Andover House offers remarkable amenities and luxury apartments in Washington DC. Now offering furnished and unfurnished apartments, these DC apartments feature generous closets, updated kitchens complete with maple cabinetry and granite countertops, as well as thoughtful details. Residents take advantage of our internet lounge with coffee bar, fitness center, and premier resident and concierge services. Enjoy controlled-access entry and garage parking, a party room, and business center with a conference room. Equidistant to two Metro stops, Andover House puts the best of DC right at your doorstep. Enjoy convenient access to great shopping, dining, and prime work centers. Dine at nearby cafes, enjoy the history of DC, or experience the trendy nightlife of the area. We are currently offering self-guided tours and virtual appointments.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
Acceptable animals include domestic cats and dogs. Dogs that are purebreds or mixes of the following breeds are prohibited: Akita, Alaskan Malamute, Chow-Chow, Doberman, German Shepherd, Great Dane, Pit Bull (American Staffordshire Terrier, American Pit Bull Terrier, Staffordshire Bull Terrier), Rottweiler, Saint Bernard, Shar Pei, and Siberian Husky. All other animals including exotic pets are prohibited. All animals must be authorized by management.
CityMarket at O | Walk: 13 min (0.6 mi) |
Strip Center at 1516 U St NW | Walk: 17 min (0.8 mi) |
Strip Center at 1522 U St NW | Walk: 17 min (0.8 mi) |
Naval Observatory | Drive: 7 min (2.5 mi) |
US Soldiers & Airmens Home | Drive: 7 min (3.1 mi) |
The Pentagon | Drive: 9 min (4.3 mi) |
Farragut North | Walk: 13 min (0.7 mi) |
Mcpherson Square | Walk: 9 min (0.4 mi) |
Farragut West | Walk: 15 min (0.8 mi) |
Dupont Circle | Walk: 15 min (0.7 mi) |
Mount Vernon Square/7th St-Convention Center | Walk: 13 min (0.6 mi) |
Union Station | Drive: 5 min (2.0 mi) |
Ronald Reagan Washington National | Drive: 12 min (5.6 mi) |
Washington Dulles International | Drive: 46 min (27.7 mi) |
Baltimore-Washington International | Drive: 50 min (32.0 mi) |
Johns Hopkins School of Advanced International Studies (SAIS) | Drive: 2 min (0.5 mi) |
Georgetown | Drive: 2 min (0.8 mi) |
Mary McLeod Bethune Council House NHS | Walk: 3 min (0.1 mi) |
National Geographic Museum | Walk: 10 min (0.5 mi) |
Carter G. Woodson Home National Historic Site | Walk: 12 min (0.6 mi) |
National Aquarium | Walk: 19 min (0.9 mi) |
Marian Koshland Science Museum | Drive: 3 min (1.2 mi) |
Grades PK-5
308 Students
(202) 898-4660
Grades PK-8
236 Students
(202) 234-1093
Grades 6-12
788 Students
(202) 673-7385
Grades 9-12
957 Students
(202) 336-7100
Grades PK-8
198 Students
(202) 667-2608
Grades K-12
(202) 659-4772