Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease22462 Faith Terrace, Ashburn, VA 20148
22462 Faith Terrace, Ashburn, VA 20148
Url: http://www.northernvirginiastudenthousing.com/housing/property/beautiful-3-bed-3-5-bath-interior-townhome-in-vibrant-brambleton-landbay/1t9spe5
Phone Number: (703) 639-1990

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Brambleton Town Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Shops at Moorefield Village | Walk: 39 min | Distance: 2.1 mi |
| Broadlands Marketplace | Walk: 42 min | Distance: 2.2 mi |
| Ashburn, Silver Line Center Platform | Drive: 8 min | Distance: 4.5 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 7 min | Distance: 5.0 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 15 min | Distance: 8.9 mi |
| Washington Dulles International | Drive: 19 min | Distance: 9.8 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 51 min | Distance: 34.7 mi |
| NOVA, Loudoun Campus | Drive: 19 min | Distance: 9.2 mi |
|---|---|---|
| GWU, Virginia Sci. and Tech. | Drive: 18 min | Distance: 9.3 mi |
| George Mason University | Drive: 19 min | Distance: 9.4 mi |
| Washington & Old Dominion Railroad Trail | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Banshee Reeks Nature Preserve | Drive: 9 min | Distance: 5.9 mi |
| Gilbert's Corner Regional Park | Drive: 13 min | Distance: 6.5 mi |
| Aldie Mill Historic Park | Drive: 19 min | Distance: 9.2 mi |
| Oatlands Historic House & Gardens | Drive: 19 min | Distance: 9.3 mi |
$2,200
2 Beds
12 Month Lease