Great value : great location close to GMU, groceries, pharmacy, and restaurants
$2,500
Plus Fees3 Beds
12 Month Lease5718 Wood Mouse Ct, Burke, VA 22015
5718 Wood Mouse Ct, Burke, VA 22015
Url: http://www.northernvirginiastudenthousing.com/housing/property/beautiful-4-bed-2-5-bath-townhome-in-burke-for-rent/t560np8
Phone Number: (571) 246-2406

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Burke Centre Town Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Burke Towne Center | Walk: 14 min | Distance: 0.8 mi |
| The Shops At Burke Lake Phase II | Walk: 28 min | Distance: 1.5 mi |
| 1 | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| 1 | Drive: 17 min | Distance: 8.2 mi |
| Franconia-Springfield | Drive: 18 min | Distance: 8.8 mi |
| 2 | Drive: 18 min | Distance: 8.8 mi |
| 2 | Drive: 19 min | Distance: 9.4 mi |
| Vienna/Fairfax-Gmu | Drive: 19 min | Distance: 9.6 mi |
| Ronald Reagan Washington Ntl | Drive: 31 min | Distance: 16.9 mi |
|---|---|---|
| Washington Dulles International | Drive: 40 min | Distance: 21.4 mi |
| George Mason Univ., Fairfax | Drive: 11 min | Distance: 5.6 mi |
|---|---|---|
| NOVA, Annandale Campus | Drive: 13 min | Distance: 6.0 mi |
| NOVA, Medical Edu. Campus | Drive: 19 min | Distance: 9.1 mi |
| Burke Lake Park | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Hidden Pond Nature Center | Drive: 9 min | Distance: 4.2 mi |
| Lake Accotink Park | Drive: 12 min | Distance: 4.7 mi |
| Gateway Regional Park | Drive: 15 min | Distance: 7.5 mi |
| Eakin Community Park | Drive: 16 min | Distance: 7.6 mi |
$2,500
Plus Fees3 Beds
12 Month Lease