Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
13411 Deer Highlands Way, Silver Spring, MD 20906
13411 Deer Highlands Way, Silver Spring, MD 20906
Url: http://www.northernvirginiastudenthousing.com/housing/property/beautiful-garage-townhouse-in-poplar-run-minutes-to-glenmont-metro-and-i-200/tq2h4t8
Phone Number: (240) 702-2600

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Plaza Del Mercado | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Colesville Center | Walk: 39 min | Distance: 2.1 mi |
| Vital Way Retail Center | Walk: 39 min | Distance: 2.1 mi |
| US Naval Surface Weapons Center District 5 | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| US Army Research Lab | Drive: 16 min | Distance: 8.1 mi |
| US Naval Surface Weapons Center District 1 | Drive: 16 min | Distance: 8.2 mi |
| Glenmont | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Wheaton | Walk: 64 min | Distance: 3.3 mi |
| Forest Glen | Drive: 12 min | Distance: 5.1 mi |
| Kensington Marc Eb | Drive: 10 min | Distance: 5.6 mi |
| White Flint | Drive: 12 min | Distance: 6.2 mi |
| Twinbrook | Drive: 12 min | Distance: 6.4 mi |
| Garrett Park Marc Eb | Drive: 14 min | Distance: 6.7 mi |
| Silver Spring Marc Eb | Drive: 16 min | Distance: 7.2 mi |
| Rockville | Drive: 14 min | Distance: 7.8 mi |
| Ronald Reagan Washington Ntl | Drive: 36 min | Distance: 18.3 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 41 min | Distance: 30.0 mi |
| Montgomery Coll., Takoma Park | Drive: 16 min | Distance: 7.5 mi |
|---|---|---|
| Montgomery College, Rockville | Drive: 18 min | Distance: 9.2 mi |
| Brookside Nature Center | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Brookside Gardens | Walk: 32 min | Distance: 1.7 mi |
| Wheaton Regional Park | Walk: 49 min | Distance: 2.6 mi |
| Maydale Conservation Park and Nature Center | Drive: 14 min | Distance: 7.0 mi |
| Meadowside Nature Center | Drive: 16 min | Distance: 7.2 mi |
$2,950 /Bedroom
3 Beds
12 Month Lease