Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
37 Canterbury Square, Alexandria, VA 22304
37 Canterbury Square, Alexandria, VA 22304
Url: http://www.northernvirginiastudenthousing.com/housing/property/beautiful-top-level-1-bedroom-1-bathroom-condo-in-alexandria-city/qgtbdkx
Phone Number: (703) 231-5572

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| West End Village | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Shoppes of Foxchase | Walk: 15 min | Distance: 0.8 mi |
| Van Dorn Plaza | Walk: 18 min | Distance: 1.0 mi |
| National Guard | Drive: 14 min | Distance: 5.5 mi |
|---|---|---|
| U S Army Reserve Center | Drive: 11 min | Distance: 5.6 mi |
| US Coast Guard | Drive: 14 min | Distance: 6.1 mi |
| Van Dorn Street | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Alexandria | Walk: 69 min | Distance: 3.6 mi |
| 1 | Walk: 69 min | Distance: 3.6 mi |
| King Street | Walk: 68 min | Distance: 3.5 mi |
| Eisenhower Avenue | Walk: 62 min | Distance: 3.2 mi |
| Huntington | Drive: 10 min | Distance: 4.2 mi |
| Braddock Road | Drive: 12 min | Distance: 4.7 mi |
| Backlick Road | Drive: 12 min | Distance: 5.5 mi |
| Franconia-Springfield | Drive: 15 min | Distance: 6.0 mi |
| Crystal City | Drive: 14 min | Distance: 7.3 mi |
| Ronald Reagan Washington Ntl | Drive: 15 min | Distance: 7.3 mi |
|---|---|---|
| Washington Dulles International | Drive: 46 min | Distance: 27.6 mi |
| NOVA, Alexandria Campus | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| NOVA, Medical Edu. Campus | Drive: 14 min | Distance: 7.3 mi |
| George Mason Univ., Arlington | Drive: 17 min | Distance: 8.5 mi |
| Marymount University | Drive: 22 min | Distance: 8.5 mi |
| Ford Nature Center | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Green Spring Gardens | Walk: 47 min | Distance: 2.5 mi |
| Allie S. Freed Park | Walk: 62 min | Distance: 3.2 mi |
| Lucky Run Park | Walk: 60 min | Distance: 3.1 mi |
| Tuckahoe Park | Drive: 10 min | Distance: 4.1 mi |
$1,250 /Bedroom
Plus Fees2 Beds