Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease20036 Northville Hills Terrace, Ashburn, VA 20147
20036 Northville Hills Terrace, Ashburn, VA 20147
Url: http://www.northernvirginiastudenthousing.com/housing/property/coming-soon-stunning-4br-townhome-in-belmont-country-club-gated-golf-course-community/0ms7d61
Phone Number: (703) 202-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Belmont Chase | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Village Center at Belmont Greene | Walk: 35 min | Distance: 1.8 mi |
| Lansdowne Town Center | Walk: 38 min | Distance: 2.0 mi |
| Ashburn, Silver Line Center Platform | Drive: 13 min | Distance: 6.9 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 12 min | Distance: 6.9 mi |
| Washington Dulles International | Drive: 24 min | Distance: 11.7 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 56 min | Distance: 34.5 mi |
| GWU, Virginia Sci. and Tech. | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 14 min | Distance: 7.3 mi |
| George Mason University | Drive: 15 min | Distance: 7.6 mi |
| Washington & Old Dominion Railroad Trail | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Red Rock Wilderness Regional Park | Drive: 11 min | Distance: 5.4 mi |
| Claude Moore Park | Drive: 15 min | Distance: 7.1 mi |
| Ball's Bluff Battlefield Regional Park | Drive: 16 min | Distance: 7.7 mi |
| Banshee Reeks Nature Preserve | Drive: 16 min | Distance: 8.9 mi |
$2,200
2 Beds
12 Month Lease