Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2235 Abbotsford Dr, Vienna, VA 22181
2235 Abbotsford Dr, Vienna, VA 22181
Url: http://www.northernvirginiastudenthousing.com/housing/property/extensively-renovated-4-bedroom-home-in-prime-location-unbelievable-custom-kitchen/vr35end
Phone Number: (571) 214-0125

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Vienna Shopping Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Village Green Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| JADES Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Central Intelligence Agency | Drive: 21 min | Distance: 9.2 mi |
|---|
| Greensboro | Walk: 70 min | Distance: 3.7 mi |
|---|---|---|
| Tysons Corner | Drive: 9 min | Distance: 4.3 mi |
| Spring Hill | Drive: 10 min | Distance: 4.4 mi |
| Dunn Loring-Merrifield | Drive: 9 min | Distance: 5.1 mi |
| Vienna/Fairfax-Gmu | Drive: 11 min | Distance: 6.3 mi |
| Washington Dulles International | Drive: 26 min | Distance: 13.0 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 19.5 mi |
| George Mason Univ., Fairfax | Drive: 16 min | Distance: 7.2 mi |
|---|---|---|
| NOVA, Annandale Campus | Drive: 16 min | Distance: 8.0 mi |
| Nottoway Park | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Gateway Regional Park | Drive: 9 min | Distance: 4.3 mi |
| Meadowlark Botanical Gardens | Drive: 10 min | Distance: 4.5 mi |
| Walker Nature Center | Drive: 10 min | Distance: 4.5 mi |
| Wolf Trap National Park | Drive: 11 min | Distance: 4.7 mi |
$1,690
1 Bed
1 Month Lease