Walk Score®
53
Somewhat Walkable
9860 Fairfax Sq, Fairfax, VA 22031
RECEIVE UP TO $500 BACK AT MOVE-IN! Waived reservation fees and up to $500 off immediate 2 or 3 bedroom move ins!
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Admin Fee | $450 |
Application Fee | $25 |
Located in the heart of Fairfax, Virginia, we offer a variety of modern one, two and three-bedroom apartments and townhomes. These spacious award-winning apartments feature individual climate control, large closets, an in-unit washer and dryer, and fireplaces in select apartment homes. Positioned near I-495, Fairfax Square provides easy access to nearby Old Town Fairfax, as well as Arlington and Washington, D.C. Tons of shopping, dining, and entertainment options are at your doorstep with Fair Oaks Mall and Fairfax Corner Shopping Center just minutes away. Tour today and make Fairfax Square - HOME. From the moment you walk in the door.
Sunday | 11:00 AM–5:00 PM |
Monday | 9:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 9:00 AM–6:00 PM |
Saturday | 10:00 AM–5:00 PM |
No Weight Limit. No Pit Bulls and Pit Bull Mixes Fairfax Square loves your pets! Each apartment may have up to (2) pets. Pet fees and pet rent may vary. Please speak to a leasing associate for more information.
Main Street Center | Walk: 10 min (0.5 mi) |
Fair City Mall | Walk: 17 min (0.9 mi) |
Pickett Shopping Center | Walk: 20 min (1.0 mi) |
Burke Centre | Drive: 13 min (4.5 mi) |
Rolling Road | Drive: 13 min (5.5 mi) |
Ronald Reagan Washington National | Drive: 30 min (15.2 mi) |
Washington Dulles International | Drive: 36 min (16.7 mi) |
George Mason University | Drive: 9 min (3.0 mi) |
Northern Virginia Community College | Drive: 8 min (3.2 mi) |
Gateway Regional Park | Drive: 6 min (2.4 mi) |
Eakin Community Park | Drive: 8 min (3.5 mi) |
Nottoway Park | Drive: 11 min (4.8 mi) |
Hidden Oaks Nature Center | Drive: 11 min (4.9 mi) |
Lake Accotink Park | Drive: 13 min (5.7 mi) |
Grades PK-6
778 Students
(703) 279-8400
Grades 9-12
2477 Students
(703) 503-4600
Grades 7-8
1214 Students
(703) 426-5700
Grades 7-8
975 Students
(703) 934-2400
Grades 9-12
2373 Students
(703) 219-2200
Grades 4-12
142 Students
(703) 691-3040
Grades PK-8
Students
(703) 273-1211