Circle Condo | Spacious Furnished Room in Arlington | Aug-Dec Sublease
$1,320 /Bedroom
1 Bed
4 Month Lease1727 Oakcrest Dr, Alexandria, VA 22302
1727 Oakcrest Dr, Alexandria, VA 22302
Url: http://www.northernvirginiastudenthousing.com/housing/property/ideal-4br-3ba-single-family-home-in-alexandria/yfpccwt
Phone Number: (703) 525-7010

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Fairlington Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Bradlee Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| The Village At Shirlington | Walk: 19 min | Distance: 1.0 mi |
| Fort Myer | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| The Pentagon | Drive: 9 min | Distance: 5.0 mi |
| U S Army Reserve Center | Drive: 12 min | Distance: 5.3 mi |
| 1 | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Alexandria | Walk: 46 min | Distance: 2.4 mi |
| Braddock Road | Walk: 44 min | Distance: 2.3 mi |
| King Street | Walk: 45 min | Distance: 2.4 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 2 Platform | Walk: 51 min | Distance: 2.7 mi |
| Eisenhower Avenue | Walk: 55 min | Distance: 2.9 mi |
| Potomac Yard/Vt, Yellow/Blue Line Track 1 Platform | Drive: 9 min | Distance: 4.6 mi |
| 4 | Drive: 10 min | Distance: 5.9 mi |
| Union Station | Drive: 14 min | Distance: 7.7 mi |
| 1 | Drive: 15 min | Distance: 7.7 mi |
| Ronald Reagan Washington Ntl | Walk: 75 min | Distance: 3.9 mi |
|---|---|---|
| Washington Dulles International | Drive: 46 min | Distance: 25.9 mi |
| NOVA, Alexandria Campus | Walk: 41 min | Distance: 2.1 mi |
|---|---|---|
| George Mason Univ., Arlington | Drive: 10 min | Distance: 5.2 mi |
| GWU, Foggy Bottom | Drive: 12 min | Distance: 5.8 mi |
| Georgetown University | Drive: 14 min | Distance: 6.9 mi |
| Tuckahoe Park | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Shirlington Park | Walk: 28 min | Distance: 1.5 mi |
| Lucky Run Park | Walk: 30 min | Distance: 1.6 mi |
| Four Mile Run Park | Walk: 39 min | Distance: 2.0 mi |
| Allie S. Freed Park | Walk: 34 min | Distance: 1.8 mi |
$1,320 /Bedroom
1 Bed
4 Month Lease