Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
14804 London Ln, Bowie, MD 20715
14804 London Ln, Bowie, MD 20715
Url: http://www.northernvirginiastudenthousing.com/housing/property/lovely-3-br-1-5-ba-townhome-in-bowie/1ym40t4
Phone Number: (240) 224-8220

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bowie Town Center | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Bowie Town Center Strip | Walk: 24 min | Distance: 1.3 mi |
| The Shoppes at Bowie Town Center | Walk: 29 min | Distance: 1.5 mi |
| Bowie State Marc Sb | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| Bowie State Marc Nb | Drive: 10 min | Distance: 5.0 mi |
| Seabrook | Drive: 14 min | Distance: 8.4 mi |
| New Carrollton | Drive: 14 min | Distance: 9.4 mi |
| New Carrollton | Drive: 14 min | Distance: 9.4 mi |
| New Carrollton Marc Nb | Drive: 14 min | Distance: 9.4 mi |
| Landover | Drive: 15 min | Distance: 9.7 mi |
| Ronald Reagan Washington Ntl | Drive: 32 min | Distance: 22.0 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 23.8 mi |
| Bowie State University | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Univ. of Md. Univ. Coll. | Drive: 15 min | Distance: 10.0 mi |
| Howard Owens Science Center | Drive: 14 min | Distance: 7.5 mi |
|---|---|---|
| Queen Anne Natural Area | Drive: 16 min | Distance: 8.5 mi |
| Old Maryland Farm | Drive: 15 min | Distance: 9.9 mi |
| Watkins Nature Center | Drive: 15 min | Distance: 10.0 mi |
$1,000
1 Bed
6 Month Lease