Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2705 Evansgreen Dr, Hillcrest Heights, MD 20746
2705 Evansgreen Dr, Hillcrest Heights, MD 20746
Url: http://www.northernvirginiastudenthousing.com/housing/property/modern-3-br-townhome-in-village-of-towne-square-includes-trash-cable-internet-and-landscaping/rm1tby2
Phone Number: (703) 966-2232

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Silver Hill Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Suitland Road Plaza | Walk: 11 min | Distance: 0.6 mi |
| The Shops at District Heights | Walk: 15 min | Distance: 0.8 mi |
| Washington Navy Yard | Drive: 12 min | Distance: 4.8 mi |
|---|---|---|
| Marine Corps Barracks | Drive: 11 min | Distance: 5.0 mi |
| Andrews Airforce Base | Drive: 11 min | Distance: 5.1 mi |
| Suitland | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Naylor Road | Walk: 53 min | Distance: 2.8 mi |
| Capitol Heights, Blue/Silver Line Center Platform | Walk: 60 min | Distance: 3.1 mi |
| Benning Road | Walk: 62 min | Distance: 3.2 mi |
| Branch Avenue | Drive: 10 min | Distance: 4.2 mi |
| Union Station | Drive: 16 min | Distance: 6.4 mi |
| L'enfant | Drive: 13 min | Distance: 6.5 mi |
| 4 | Drive: 14 min | Distance: 6.5 mi |
| Lead | Drive: 15 min | Distance: 6.6 mi |
| Crystal City | Drive: 18 min | Distance: 9.2 mi |
| Ronald Reagan Washington Ntl | Drive: 21 min | Distance: 10.5 mi |
|---|---|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 51 min | Distance: 31.7 mi |
| Georgetown | Drive: 14 min | Distance: 6.9 mi |
|---|---|---|
| Georgetown Law | Drive: 14 min | Distance: 6.9 mi |
| Gallaudet University | Drive: 16 min | Distance: 7.4 mi |
| Prince George's Comm. Coll. | Drive: 16 min | Distance: 8.5 mi |
| Suitland Bog | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Fort Dupont Park | Walk: 57 min | Distance: 2.9 mi |
| Oxon Cove Park | Walk: 66 min | Distance: 3.4 mi |
| Walker Mill Regional Park | Walk: 74 min | Distance: 3.8 mi |
| Frederick Douglass National Historic Site | Drive: 11 min | Distance: 4.1 mi |
$1,133 - $1,150 /Bedroom
2 Beds
12 Month Lease