Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
120 S Fox Rd, Sterling, VA 20164
120 S Fox Rd, Sterling, VA 20164
Url: http://www.northernvirginiastudenthousing.com/housing/property/sugarland-run-neighborhood-4bd-2bth-1921-sqft-house-large-yard/tp1k59b
Phone Number: (202) 237-8488

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Shoppes at Potomac Corner | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Cedar Lake Plaza | Walk: 25 min | Distance: 1.3 mi |
| Sterling Center | Walk: 30 min | Distance: 1.6 mi |
| Loudoun Gateway, Silver Line Center Platform | Drive: 17 min | Distance: 8.7 mi |
|---|---|---|
| Innovation Center, Silver Line Center Platform | Drive: 16 min | Distance: 9.1 mi |
| Washington Dulles International | Drive: 23 min | Distance: 9.5 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 44 min | Distance: 27.8 mi |
| George Mason University | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| NOVA, Loudoun Campus | Walk: 24 min | Distance: 1.3 mi |
| GWU, Virginia Sci. and Tech. | Drive: 12 min | Distance: 6.4 mi |
| Claude Moore Park | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Algonkian Regional Park | Walk: 51 min | Distance: 2.7 mi |
| Washington & Old Dominion Railroad Trail | Drive: 11 min | Distance: 5.2 mi |
| Lake Newport | Drive: 13 min | Distance: 6.7 mi |
| Lake Anne | Drive: 14 min | Distance: 6.9 mi |
$2,200
2 Beds
12 Month Lease