Walk Score®
97
Walker's Paradise
1230 New Hampshire Ave NW, Washington, DC 20036
Two months rent credit on a 14th month lease through November 30th.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $60 |
Dog Rent | $60 |
One-Time | |
---|---|
Expense Type | Fee |
Cat Fee | $500 |
Dog Fee | $500 |
Admin Fee | $500 |
Application Fee | $50 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Trash Removal | Included |
Sewer | Included |
Situated between Dupont Circle, Washington Circle, The Golden Triangle, and Georgetown, The Bond perfectly balances urban and oasis. Residents of The Bond have the world at their fingertips: from shops to restaurants, bars to boutiques, art galleries to outdoor adventures along tree lined streets. Between its location in one of the district's most sought-after areas, and its imaginative, sophisticated interiors, The Bond is a building apart in a neighborhood like none other. We are close to the red, orange and blue Metro lines. Equidistant (four tenths of a mile) from the Dupont Circle and Foggy Bottom Metro stop!
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | CLOSED |
Maximum weight whether one or two pets, cannot exceed 30lbs.
Maximum weight whether one or two pets, cannot exceed 30lbs. Aggressive breed restrictions.
Strip Center at 2609 P St NW | Walk: 13 min (0.7 mi) |
Strip Center at 2010 R St NW | Walk: 10 min (0.5 mi) |
The Shops At Georgetown Park | Walk: 18 min (0.9 mi) |
Naval Observatory | Drive: 6 min (1.9 mi) |
The Pentagon | Drive: 8 min (3.4 mi) |
Fort Myer | Drive: 7 min (3.8 mi) |
Foggy Bottom-GWU | Walk: 10 min (0.5 mi) |
Dupont Circle | Walk: 8 min (0.4 mi) |
Farragut North | Walk: 12 min (0.6 mi) |
Farragut West | Walk: 14 min (0.7 mi) |
Mcpherson Square | Walk: 20 min (1.0 mi) |
L'Enfant | Drive: 7 min (2.8 mi) |
Union Station | Drive: 7 min (2.9 mi) |
Ronald Reagan Washington National | Drive: 13 min (6.8 mi) |
Washington Dulles International | Drive: 44 min (26.7 mi) |
Baltimore-Washington International | Drive: 52 min (32.8 mi) |
Johns Hopkins School of Advanced International Studies (SAIS) | Drive: 3 min (0.6 mi) |
George Washington University | Drive: 3 min (0.7 mi) |
Old Stone House | Walk: 18 min (0.9 mi) |
National Geographic Museum | Walk: 12 min (0.6 mi) |
Mary McLeod Bethune Council House NHS | Walk: 20 min (1.0 mi) |
Tudor Place House & Garden | Drive: 4 min (1.3 mi) |
Theodore Roosevelt Island Park | Drive: 6 min (2.5 mi) |
Grades PK-8
473 Students
(202) 724-4841
Grades 9-12
592 Students
(202) 645-9690
Grades 6-12
788 Students
(202) 673-7385
Grades PK-8
Students
(202) 828-1001
Grades K-12
Students
(202) 659-4772