Walk Score®
96
Walker's Paradise
2020 F St NW, Washington, DC 20006
* Advertised rates include up to two months free. * Terms and conditions apply.
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Recurring | |
---|---|
Expense Type | Fee |
Cat Rent | $50 |
Unassigned Garage Parking | $240 - |
One-Time | |
---|---|
Expense Type | Fee |
Application Fee | $75 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Heat | Included |
Trash Removal | Included |
Sewer | Included |
Air Conditioning | Included |
The Statesman, centrally located in Washington DC next to the George Washington University campus and with easy metro access, offers thoughtfully designed studio and 1 bedroom apartment homes that feature a host of amenities like updated kitchens with white cabinetry, expansive windows, parquet flooring, large walk-in closets and lovely bathrooms. This Avalon community in the Foggy Bottom Neighborhood offers a large selection of facilities such as a rooftop deck, a 24-hour fitness center, dry-cleaning valet service, a laundry center and garage parking. In addition to these fantastic services, the expert on-site management team ensures that you experience a comfortable and luxurious lifestyle at The Statesman.
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 9:00 AM–5:00 PM |
Breed and Pet restrictions apply
The Shops At Georgetown Park | Drive: 3 min (1.4 mi) |
Strip Center at 2609 P St NW | Drive: 4 min (1.5 mi) |
Strip Center at 2010 R St NW | Drive: 5 min (1.7 mi) |
The Pentagon | Drive: 6 min (2.8 mi) |
Naval Observatory | Drive: 8 min (2.9 mi) |
Fort Myer | Drive: 7 min (3.5 mi) |
Foggy Bottom-GWU | Walk: 10 min (0.5 mi) |
Farragut West | Walk: 13 min (0.6 mi) |
Farragut North | Walk: 17 min (0.8 mi) |
Mcpherson Square | Walk: 19 min (1.0 mi) |
Dupont Circle | Walk: 20 min (1.0 mi) |
L'Enfant | Drive: 6 min (2.5 mi) |
Union Station | Drive: 8 min (3.1 mi) |
Ronald Reagan Washington National | Drive: 12 min (5.6 mi) |
Washington Dulles International | Drive: 45 min (27.0 mi) |
Baltimore-Washington International | Drive: 53 min (33.0 mi) |
George Washington University | Drive: 3 min (0.7 mi) |
Johns Hopkins School of Advanced International Studies (SAIS) | Drive: 5 min (1.4 mi) |
Lincoln Memorial | Walk: 15 min (0.7 mi) |
National Mall & Memorial Parks | Walk: 17 min (0.8 mi) |
National Geographic Museum | Walk: 20 min (1.0 mi) |
National Aquarium | Walk: 20 min (1.0 mi) |
Theodore Roosevelt Island Park | Drive: 5 min (2.1 mi) |
Grades PK-8
473 Students
(202) 724-4841
Grades 9-12
592 Students
(202) 645-9690
Grades 6-12
788 Students
(202) 673-7385
Grades PK-8
(202) 828-1001
Grades K-12
(202) 659-4772