1 medium size bedroom (walk 10mins GMU) females* available now
$880 /Bedroom
3 Beds
12 Month Lease8034 Horseshoe Cottage Cir, Lorton, VA 22079
8034 Horseshoe Cottage Cir, Lorton, VA 22079
Url: http://www.northernvirginiastudenthousing.com/housing/property/this-beautifully-maintained-brick-front-three-level-townhome-is-located-in-a-highly-sought-after/2wdj37b
Phone Number: (202) 710-3342

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Lorton Marketplace | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Gunston Corner Village Center | Walk: 22 min | Distance: 1.2 mi |
| Gunston Plaza | Walk: 25 min | Distance: 1.3 mi |
| US Coast Guard | Drive: 15 min | Distance: 7.5 mi |
|---|
| Lorton Amtrak Auto Train Station | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| 2 | Walk: 36 min | Distance: 1.9 mi |
| Woodbridge | Walk: 95 min | Distance: 4.9 mi |
| Franconia-Springfield | Drive: 12 min | Distance: 7.2 mi |
| 2 | Drive: 12 min | Distance: 7.2 mi |
| 2 | Drive: 16 min | Distance: 7.7 mi |
| Ronald Reagan Washington Ntl | Drive: 27 min | Distance: 16.9 mi |
|---|---|---|
| Washington Dulles International | Drive: 51 min | Distance: 29.2 mi |
| NOVA, Medical Edu. Campus | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| NOVA, Woodbridge Campus | Drive: 15 min | Distance: 8.6 mi |
| Meadowood Recreation Area | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Pohick Bay Regional Park | Walk: 77 min | Distance: 4.0 mi |
| Occoquan Regional Park | Drive: 13 min | Distance: 4.8 mi |
| Occoquan Bay National Wildlife Refuge | Drive: 12 min | Distance: 5.1 mi |
| Sandy Run Regional Park | Drive: 13 min | Distance: 6.1 mi |
$880 /Bedroom
3 Beds
12 Month Lease