Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
12104 Chancery Station Cir, Reston, VA 20190
12104 Chancery Station Cir, Reston, VA 20190
Url: http://www.northernvirginiastudenthousing.com/housing/property/this-exceptional-west-market-location-is-just-steps-from-reston-town-center-offering-convenient/mn91j4h
Phone Number: (703) 598-6891

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Village Commons | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| The Spectrum At Reston Town Center | Walk: 13 min | Distance: 0.7 mi |
| Home Depot Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Innovation Center, Silver Line Center Platform | Walk: 76 min | Distance: 4.0 mi |
|---|---|---|
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 10 min | Distance: 5.5 mi |
| Herndon, Silver Line Center Platform | Drive: 18 min | Distance: 10.0 mi |
| Washington Dulles International | Drive: 14 min | Distance: 6.4 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 37 min | Distance: 24.2 mi |
| George Mason University | Drive: 11 min | Distance: 6.0 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 12 min | Distance: 6.3 mi |
| Lake Newport | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Lake Anne | Walk: 40 min | Distance: 2.1 mi |
| Lake Thoreau | Walk: 51 min | Distance: 2.7 mi |
| Walker Nature Center | Walk: 73 min | Distance: 3.8 mi |
| Lake Fairfax Park | Drive: 12 min | Distance: 4.1 mi |
$2,200
2 Beds
12 Month Lease$880 /Bedroom
3 Beds
12 Month Lease