Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
43144 Sunderland Terrace, Ashburn, VA 20148
43144 Sunderland Terrace, Ashburn, VA 20148
Url: http://www.northernvirginiastudenthousing.com/housing/property/this-is-an-active-adult-age-restricted-community-must-be-55/h5z88v0
Phone Number: (703) 862-3303

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Broadlands Marketplace | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Ryan Park Center | Walk: 23 min | Distance: 1.2 mi |
| Broadlands Office and Retail Center | Walk: 23 min | Distance: 1.2 mi |
| Loudoun Gateway, Silver Line Center Platform | Walk: 112 min | Distance: 5.8 mi |
|---|---|---|
| Ashburn, Silver Line Center Platform | Walk: 27 min | Distance: 1.4 mi |
| Washington Dulles International Airport, Silver Line Center Platform | Drive: 12 min | Distance: 7.1 mi |
| Washington Dulles International | Drive: 16 min | Distance: 8.1 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 48 min | Distance: 32.9 mi |
| NOVA, Loudoun Campus | Drive: 16 min | Distance: 7.4 mi |
|---|---|---|
| GWU, Virginia Sci. and Tech. | Drive: 15 min | Distance: 7.5 mi |
| George Mason University | Drive: 16 min | Distance: 7.6 mi |
| Washington & Old Dominion Railroad Trail | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| Claude Moore Park | Drive: 14 min | Distance: 6.8 mi |
| Banshee Reeks Nature Preserve | Drive: 12 min | Distance: 7.4 mi |
| Gilbert's Corner Regional Park | Drive: 16 min | Distance: 8.1 mi |
$2,200
2 Beds
12 Month Lease