Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
45500 Trail Run Terrace, Sterling, VA 20164
45500 Trail Run Terrace, Sterling, VA 20164
Url: http://www.northernvirginiastudenthousing.com/housing/property/townhouse-in-sterling/0bnby02
Phone Number: (703) 971-1800

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sterling Village Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Church Road Plaza | Walk: 12 min | Distance: 0.7 mi |
| Bellfort Park | Walk: 13 min | Distance: 0.7 mi |
| Washington Dulles International Airport, Silver Line Center Platform | Drive: 9 min | Distance: 4.6 mi |
|---|---|---|
| Ashburn, Silver Line Center Platform | Drive: 8 min | Distance: 4.6 mi |
| Loudoun Gateway, Silver Line Center Platform | Drive: 9 min | Distance: 5.1 mi |
| Herndon, Silver Line Center Platform | Drive: 15 min | Distance: 8.2 mi |
| Innovation Center, Silver Line Center Platform | Drive: 15 min | Distance: 9.2 mi |
| Washington Dulles International | Drive: 14 min | Distance: 5.5 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 47 min | Distance: 30.7 mi |
| NOVA, Loudoun Campus | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| George Mason University | Walk: 66 min | Distance: 3.4 mi |
| GWU, Virginia Sci. and Tech. | Drive: 11 min | Distance: 6.2 mi |
| Claude Moore Park | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Washington & Old Dominion Railroad Trail | Walk: 54 min | Distance: 2.8 mi |
| Frying Pan Farm Park | Drive: 12 min | Distance: 5.9 mi |
| Kidwell Farm | Drive: 12 min | Distance: 5.9 mi |
| Lake Newport | Drive: 16 min | Distance: 6.8 mi |
$2,200
2 Beds
12 Month Lease