Charming Condo with Shared Amenities and Playground | Pet Friendly | Available Soon!
$2,200
Plus Fees2 Beds
21217 Millwood Sq, Sterling, VA 20165
21217 Millwood Sq, Sterling, VA 20165
Url: http://www.northernvirginiastudenthousing.com/housing/property/21217-millwood-sq/knslpxc
Phone Number: (703) 782-4429

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Great Falls Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Sterling Center | Walk: 29 min | Distance: 1.5 mi |
| Cedar Lake Plaza | Walk: 29 min | Distance: 1.5 mi |
| Innovation Center, Silver Line Center Platform | Drive: 12 min | Distance: 8.0 mi |
|---|
| Washington Dulles International | Drive: 21 min | Distance: 11.0 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 41 min | Distance: 26.7 mi |
| George Mason University | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| NOVA, Loudoun Campus | Walk: 68 min | Distance: 3.5 mi |
| GWU, Virginia Sci. and Tech. | Drive: 14 min | Distance: 8.2 mi |
| Claude Moore Park | Drive: 9 min | Distance: 4.3 mi |
|---|---|---|
| Algonkian Regional Park | Drive: 12 min | Distance: 4.4 mi |
| Reston Zoo | Drive: 8 min | Distance: 5.1 mi |
| Lake Newport | Drive: 10 min | Distance: 5.5 mi |
| Lake Anne | Drive: 11 min | Distance: 5.8 mi |
$2,200
Plus Fees2 Beds