Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease46051 Marble Terrace, Sterling, VA 20166
46051 Marble Terrace, Sterling, VA 20166
Url: http://www.northernvirginiastudenthousing.com/housing/property/comfort-and-convenience-in-the-heart-of-sterling/j9lx925
Phone Number: (571) 489-8134

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Oak Grove Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Rock Hill Center | Walk: 8 min | Distance: 0.5 mi |
| Dulles Park Shopping Center | Walk: 31 min | Distance: 1.6 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 10 min | Distance: 6.1 mi |
| Innovation Center, Silver Line Center Platform | Drive: 12 min | Distance: 6.2 mi |
| Herndon, Silver Line Center Platform | Drive: 14 min | Distance: 7.8 mi |
| Washington Dulles International | Drive: 13 min | Distance: 5.2 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 44 min | Distance: 27.9 mi |
| George Mason University | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 12 min | Distance: 6.2 mi |
| GWU, Virginia Sci. and Tech. | Drive: 14 min | Distance: 8.7 mi |
| Frying Pan Farm Park | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Kidwell Farm | Walk: 73 min | Distance: 3.8 mi |
| Lake Newport | Drive: 11 min | Distance: 4.6 mi |
| Lake Anne | Drive: 12 min | Distance: 4.9 mi |
| Claude Moore Park | Drive: 10 min | Distance: 5.2 mi |
$2,200
2 Beds
12 Month Lease