Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease22367 TrailView Crossing Terrace, Ashburn, VA 20148
22367 TrailView Crossing Terrace, Ashburn, VA 20148
Url: http://www.northernvirginiastudenthousing.com/housing/property/22367-trailview-crossing-terrace-in-ashburn/9v95vh5
Phone Number: (540) 347-5277

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Shops at Moorefield Village | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Moorefield Station Center | Walk: 14 min | Distance: 0.8 mi |
| Broadlands Marketplace | Walk: 20 min | Distance: 1.1 mi |
| Ashburn, Silver Line Center Platform | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Walk: 117 min | Distance: 6.1 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 13 min | Distance: 7.4 mi |
| Washington Dulles International | Drive: 17 min | Distance: 8.4 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 49 min | Distance: 33.2 mi |
| GWU, Virginia Sci. and Tech. | Drive: 16 min | Distance: 7.8 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 16 min | Distance: 7.8 mi |
| George Mason University | Drive: 17 min | Distance: 7.9 mi |
| Washington & Old Dominion Railroad Trail | Walk: 72 min | Distance: 3.7 mi |
|---|---|---|
| Claude Moore Park | Drive: 14 min | Distance: 6.8 mi |
| Banshee Reeks Nature Preserve | Drive: 12 min | Distance: 7.2 mi |
| Gilbert's Corner Regional Park | Drive: 17 min | Distance: 7.9 mi |
| Frying Pan Farm Park | Drive: 15 min | Distance: 9.3 mi |
$2,200
2 Beds
12 Month Lease