Brambleton/Ashburn Student Homestay → 2 Students | 2BR Suite (Sterling Area) in Owner-Occupied Home
$2,200
2 Beds
12 Month Lease22749 Settlers Trail Ter, Brambleton, VA 20148
22749 Settlers Trail Ter, Brambleton, VA 20148
Url: http://www.northernvirginiastudenthousing.com/housing/property/22749-settlers-trail-ter/g2kdw3x
Phone Number: (571) 603-7807

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
No Pets Allowed
| Brambleton Town Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Shops at Moorefield Village | Walk: 31 min | Distance: 1.6 mi |
| Brambleton Corner Plaza | Walk: 44 min | Distance: 2.3 mi |
| Ashburn, Silver Line Center Platform | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Loudoun Gateway, Silver Line Center Platform | Drive: 8 min | Distance: 4.2 mi |
| Washington Dulles International Airport Metrorail Station, Silver Line Center Platform | Drive: 15 min | Distance: 8.1 mi |
| Washington Dulles International | Drive: 19 min | Distance: 9.1 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 51 min | Distance: 34.0 mi |
| NOVA, Loudoun Campus | Drive: 19 min | Distance: 9.3 mi |
|---|---|---|
| George Mason University | Drive: 19 min | Distance: 9.5 mi |
| GWU, Virginia Sci. and Tech. | Drive: 18 min | Distance: 9.7 mi |
| Banshee Reeks Nature Preserve | Drive: 8 min | Distance: 5.3 mi |
|---|---|---|
| Washington & Old Dominion Railroad Trail | Drive: 11 min | Distance: 5.6 mi |
| Gilbert's Corner Regional Park | Drive: 12 min | Distance: 6.0 mi |
| Aldie Mill Historic Park | Drive: 19 min | Distance: 8.7 mi |
| Oatlands Historic House & Gardens | Drive: 18 min | Distance: 8.8 mi |
$2,200
2 Beds
12 Month Lease