Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4xxx Lees Corner Rd, Chantilly, VA 20151
4xxx Lees Corner Rd, Chantilly, VA 20151
Url: http://www.northernvirginiastudenthousing.com/housing/property/4xxx-lees-corner-rd/gedgb0w
Phone Number: (571) 489-5181

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Chantilly Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Sully Plaza | Walk: 24 min | Distance: 1.3 mi |
| Sully Place Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Innovation Center, Silver Line Center Platform | Drive: 12 min | Distance: 7.6 mi |
|---|---|---|
| Washington Dulles International Airport, Silver Line Center Platform | Drive: 14 min | Distance: 8.0 mi |
| Washington Dulles International | Drive: 18 min | Distance: 8.9 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 38 min | Distance: 25.4 mi |
| George Mason Univ., Fairfax | Drive: 16 min | Distance: 8.9 mi |
|---|---|---|
| NOVA, Manassas Campus | Drive: 17 min | Distance: 10.0 mi |
| Steven F. Udvar-Hazy Center | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Frying Pan Farm Park | Walk: 67 min | Distance: 3.5 mi |
| Kidwell Farm | Walk: 67 min | Distance: 3.5 mi |
| Ellanor C. Lawrence Park | Drive: 12 min | Distance: 6.6 mi |
| Walker Nature Center | Drive: 15 min | Distance: 6.7 mi |
$900 - $1,150 /Bedroom
Plus Fees3 Beds
1 Month Lease$730 /Bedroom
Plus Fees3 Beds
12 Month Lease