Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4213 Maylock Ln, Fairfax, VA 22033
4213 Maylock Ln, Fairfax, VA 22033
Url: http://www.northernvirginiastudenthousing.com/housing/property/beautiful-4-bed-2-bath-home-sitting-on-a-spacious-lot-in-serene-greenbriar/mxzh6fk
Phone Number: (703) 639-1990

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Greenbriar Town Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| The Shops At Fair Lakes | Walk: 25 min | Distance: 1.2 mi |
| East Market At Fair Lakes | Walk: 28 min | Distance: 1.3 mi |
| Vienna/Fairfax-Gmu | Drive: 10 min | Distance: 7.2 mi |
|---|---|---|
| Innovation Center, Silver Line Center Platform | Drive: 15 min | Distance: 9.1 mi |
| Washington Dulles International | Drive: 22 min | Distance: 10.7 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 36 min | Distance: 24.1 mi |
| George Mason Univ., Fairfax | Drive: 15 min | Distance: 7.7 mi |
|---|---|---|
| NOVA, Annandale Campus | Drive: 20 min | Distance: 9.6 mi |
| Ellanor C. Lawrence Park | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Kidwell Farm | Drive: 11 min | Distance: 5.6 mi |
| Frying Pan Farm Park | Drive: 11 min | Distance: 5.6 mi |
| Steven F. Udvar-Hazy Center | Drive: 14 min | Distance: 5.9 mi |
| Walker Nature Center | Drive: 15 min | Distance: 6.8 mi |
$2,850
Plus Fees4 Beds
12 Month Lease