Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1949 Winterport Cluster, Reston, VA 20191
1949 Winterport Cluster, Reston, VA 20191
Url: http://www.northernvirginiastudenthousing.com/housing/property/updated-1800-sq-ft-3-bdrm-2-5-bath-end-unit-townhome/fr7ctst
Phone Number: (202) 360-6877

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| South Lakes Village Shopping Center | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Plaza America | Walk: 35 min | Distance: 1.8 mi |
| Hunters Woods Village Center | Walk: 47 min | Distance: 2.4 mi |
| Innovation Center, Silver Line Center Platform | Drive: 8 min | Distance: 5.1 mi |
|---|---|---|
| Spring Hill | Drive: 10 min | Distance: 6.3 mi |
| Washington Dulles International | Drive: 17 min | Distance: 8.2 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 35 min | Distance: 22.6 mi |
| George Mason University | Drive: 16 min | Distance: 8.0 mi |
|---|---|---|
| NOVA, Loudoun Campus | Drive: 17 min | Distance: 8.3 mi |
| George Mason Univ., Fairfax | Drive: 22 min | Distance: 9.4 mi |
| Lake Thoreau | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Walker Nature Center | Walk: 42 min | Distance: 2.2 mi |
| Lake Anne | Walk: 45 min | Distance: 2.4 mi |
| Lake Newport | Walk: 56 min | Distance: 2.9 mi |
| Lake Fairfax Park | Drive: 14 min | Distance: 4.6 mi |
$900 - $1,150 /Bedroom
Plus Fees3 Beds
1 Month Lease$1,690
1 Bed
1 Month Lease